Oracles
API3
API3 offers 190+ price feeds for Ink on the API3 Market. All API3's price feeds are integrated with OEV Network to recapture protocol MEV due to oracle updates. See this guide to learn how to integrate API3's data feeds.
Network | Contract Address |
---|---|
Ink Mainnet | 0x709944a48cAf83535e43471680fDA4905FB3920a |
Network | Contract Address |
---|---|
Ink Sepolia | 0x709944a48cAf83535e43471680fDA4905FB3920a |
Chainlink
Coming Soon
eOracle
eOracle provides decentralized price feeds through a cryptoeconomically secure oracle network, backed by staked ETH and a globally distributed network of validators.
Network | Feed | Contract Address | Decimals |
---|---|---|---|
Ink Mainnet | BTC/USD | 0xc1a823069a4439f9A5C5008eA38346d587028D37 | 8 |
Ink Mainnet | ETH/USD | 0xdFc720E1ef024bfc768ed9E6F0e7Fc80E28f8CFA | 8 |
Ink Mainnet | USDC/USD | 0xF1d7c07d6DAA1200a137ea1146E1f8c5D6Fc0223 | 8 |
Ink Mainnet | USDT/USD | 0xd37D8878ed854027CB3a71907b95677BB0477baf | 8 |
Network | Feed | Contract Address | Decimals |
---|---|---|---|
Ink Sepolia | BTC/USD | 0xD4bc859E0de1bAc03A5b9Ffaf71393328EB1B274 | 8 |
Ink Sepolia | ETH/USD | 0x71bafCA6F2181C16173Dc3FAeF49090e687238D6 | 8 |
Ink Sepolia | USDC/USD | 0x5e2C566F9B8859fF42E78F7A9540efAb9Ae71DE1 | 8 |
Ink Sepolia | USDT/USD | 0x23552E6Ca60D94a519F66D4CF4A958049f98c652 | 8 |
Pyth
Pyth offers 250+ prices feeds for Ink. See their guide to learn how to use Pyth feeds.
Network | Contract Address |
---|---|
Ink Mainnet | 0x2880aB155794e7179c9eE2e38200202908C17B43 |
Network | Contract Address |
---|---|
Ink Sepolia | 0x2880aB155794e7179c9eE2e38200202908C17B43 |
Redstone
Redstone provides both pull and push price feeds for Ink. See this guide to learn how to use Redstone feeds.
Network | Feed | Contract Address |
---|---|---|
Ink Mainnet | BTC/USD | 0x13433B1949d9141Be52Ae13Ad7e7E4911228414e |
Ink Mainnet | ETH/USD | 0xe5867B1d421f0b52697F16e2ac437e87d66D5fbF |
Ink Mainnet | USDT/USD | 0xb4fe9028A4D4D8B3d00e52341F2BB0798860532C |
Ink Mainnet | USDC/USD | 0x58fa68A373956285dDfb340EDf755246f8DfCA16 |
Ink Mainnet | SOL/USD | 0xD15862FC3D5407A03B696548b6902D6464A69b8c |
Network | Feed | Contract Address |
---|---|---|
Ink Sepolia | BTC/USD | 0xf1454949C6dEdfb500ae63Aa6c784Aa1Dde08A6c |
Ink Sepolia | ETH/USD | 0xb4fe9028A4D4D8B3d00e52341F2BB0798860532C |
Ink Sepolia | USDT/USD | 0xb9D0073aCb296719C26a8BF156e4b599174fe1d5 |
Ink Sepolia | USDC/USD | 0xb67047eDF6204F4C81333248dA71F8387050790C |
Ink Sepolia | SOL/USD | 0xE94c9f9A1893f23be38A5C0394E46Ac05e8a5f8C |
SEDA
SEDA provides custom feeds for Ink. See their guide to build data feeds with SEDA. Mainnet support coming soon.
Network | Contract Name | Contract Address |
---|---|---|
Ink Sepolia | SEDA prover | 0x1A2FAd0f8613B588127810D066Fc43C5Bc89F927 |